Class 13 Continued
12th Charles Leith, 1930 'Hummingbird' Special 66.66s
13th India Walker, 1927/31 Pigsty Special 66.82s
14th Stephanie Wilton, 1935 Sidevalve Rep 67.40s
15th George Scholey, 1930 'Ulster' Replica 67.94s
16th Francesca Wilton, 1935 Sidevalve Rep 68.00s
17th David Asplin, 1934 'Ulster' Replica 74.90s
Retired - David Hubble & Peter Aspin shared 1930 Ulster Replica (SC)
Other Cars in the Class included a Blown Riley 9 Single Seat Special, a Blown 1084CC MG Q Type Replica, Bugatti/Riley Gillow Special and a Morgan Super Aero.
12th Charles Leith, 1930 'Hummingbird' Special 66.66s
13th India Walker, 1927/31 Pigsty Special 66.82s
14th Stephanie Wilton, 1935 Sidevalve Rep 67.40s
15th George Scholey, 1930 'Ulster' Replica 67.94s
16th Francesca Wilton, 1935 Sidevalve Rep 68.00s
17th David Asplin, 1934 'Ulster' Replica 74.90s
Retired - David Hubble & Peter Aspin shared 1930 Ulster Replica (SC)
Other Cars in the Class included a Blown Riley 9 Single Seat Special, a Blown 1084CC MG Q Type Replica, Bugatti/Riley Gillow Special and a Morgan Super Aero.